Undergraduate Opportunities
Click on the column headings to sort the lists.
For information on the OMSA Academic Support Grant, the Kaplan Scholarship, or the OMSA Race Studies Grant please see Academic Resources under Key Campus Resources.
For information on the OMSA Emergency Contingency Fund please see Financial Resources under Key Campus Resources.
Scholarships and Fellowships |
Dept. |
Deadline |
Year |
Racial/Ethnic Affinity | |
|---|---|---|---|---|---|
| American Chemical Society Scholars Program | Chemistry, Biochemistry | March 1, 2012 | 1, 2, 3 | African American, Latino, Native American | |
| Conference of Minority Transportation Officials National Scholarship | Public Transportation | April 20, 2012 | Varies | Underrepresented Students | |
| Conference on Asian Pacific American Leadership | None Specified | February 1, 2012 | 1, 2, 3 | Asian American | |
| Congressional Hispanic Caucus Institute | None Specified | April 16, 2012 | None Specified | Latina/o | |
| Dr. Juan Andrade Scholarship for Young Hispanic Leaders | None Specified | December 31, 2011 | None Specified | Latina/o | |
| Fullbright US Student Program | Education | September 12, 2011 | 3,4 | None Specified | |
| GE Foundation / LULAC Scholarship for Minority Students | Business/Engineering | March 31, 2012 | 2 | Minority Students | |
| Harry S. Truman Fellowship Program | Public Service | February 13, 2012 | 3 | None Specified | |
| Hispanic Scholarship Fund General College Scholarship | None Specified | December 15, 2011 | None Specified | Latina/o | |
| MassMutual Scholars Program | Insurance and financial Services | May4, 2012 | 2,3,4 | African American, Asian, Hispanic | |
| Illinois Legislative Latino Caucus Foundation Scholarship | None Specified | October 21, 2011 | None Specified | None Specified | |
| Institute for International Public Policy Fellowship Program | Public Policy | February 15, 2012 | All | Minority Students | |
| Institute for the Recruitment of Teachers | Diversity in Education | April 1, 2012 | 3, 4 | None Specified | |
| J.P. Morgan Launching Leaders Undergraduate Scholarships | Finance | December 1, 2012 | 2,3 | African American and Latina/o | |
| OCA Scholarship | Varies | January 13, 2012 | High School, 1, 2,3,4 | Asian American | |
| Public Policy and International Affairs Fellowship Program | Public or International Affairs | November 1, 2009 | 3 | None Specified | |
| Rockefeller Brothers Fund Fellowship | Education | Varies | 3 | None Specified | |
| Ron Brown Scholarship | Any | January 9, 2012 | 1 | African American | |
| Sidley Prelaw Scholars Initiative | Prelaw | January 20, 2012 | 3, 4 | None Specified | |
| UNCF Merck Science Initiative | Biological/ Chemical Sciences | December 1, 2011 | All | African American |
Internships and Programs |
Field |
Deadline |
Year |
Racial/Ethnic Affinity |
|---|---|---|---|---|
| AFSCME/UNCF: Union Scholars Program | Varies | February 28, 2012 | 2,3 | African American, Latina/o Asian American and Native American |
| American Political Science Association | Political Science | December 8, 2012 | Non-Specified | African American, Latina/o Asian American and Native American |
| Asian Pacific American Institute for Congressional Studies Summer Internships | Non-Specified | March 30, 2012 | Non-Specified | Non-Specified |
| Chicago LegalTrek | Law | March 12, 2012 | 2,3,4 | African American, Latina/o Asian American and Native American |
| Conference on Asian Pacific American Leadership | Non-Specified | February 1, 2012 | 1,2,3,4 | Non-Specified |
| The Breakthrough Collaborative | Education | February 7, 2012 | Non-Specified | None Specified |
| Congressional Black Caucus Foundation Internship | Public Policy | March 20, 2012 | Non-Specified | African American |
| Congressional Hispanic Caucus Institute | Public Policy |
February 3, 2012 |
Non-Specified | Latino American |
| Emma L. Bowen Foundation | Media | February 13, 2012 | 1 | None Specified |
| Environmental Medicine Internship Program | Medicine | February 15 | Non-Specified | None Specified |
| Hispanic-Serving Health Professional Schools Program and Communications Internship |
Business Administration, International Relations/Global Studies, Project Management, Nursing, or Public Health
|
Rolling deadline | 4 | None Specified |
| HACU National Internship Program | Non-Specified | March 30, 2012 | 2,3,4 | Non-Specified |
| Human Rights Program | Non-Specified | November 1, 2010 | 2,3,4 | Non-Specified |
| Institute for Responsible Citizenship (Washington Program) | Non-Specified | February 3, 2012 | 2 | Non-Specified |
| Mike M. Masaoka Fellowship Fund | Public Policy | May 2, 2011 | Non-Specified | Non-Specified |
| Kartemquin Films Internship | Social Issue Documentary Film | May 1, 2012 | Non-Specified | None Specified |
| Korr Memorial Scholarship | Language | June 1, 2012 | Non-Specified | None Specified |
| Minority Access Internship Program | Public Policy |
March 1 July 15 December 15 |
Non-Specified | None Specified |
| National Women's Law Center Child Care Group Research Internship |
Non-Profit Women Studies |
Varies | Non-Specified | None Specified |
| OCA Summer Internship Program | Public Policy | March 1 | Non-Specified | None Specified |
| Ralph Bunche Summer Institute | Political Science | January 23, 2012 | 3 | African American, Latino/Latina, and Native American |
| Sponsors for Educational Opportunity(SEO) Career Program | Business, Corporate Law, Philanthropy, Finance | November - January | 1, 2, 3, 4 | None Specified |
| Summer Links | Non-profit | January 14, 2009 | Non-Specified | None Specified |
| Summer Venture in Management Program Harvard Business School | Business | May 16, 2012 | 3 | African American, Latino/Latina, Native American, Lesbian, Gay, Bisexual, or Transgender |
| United States Hispanic Leadership 21st Century Internship | None Specified | April | Non-Specified | None Specified |
| White house Initiative on AAPIs Internship | None Specified | March 15, May 15 | None Specified | None Specified |
| William Randolph Hearst Endowed Fellowship | Interest in nonprofits, philanthropy and the social sector | Varies | non-graduating graduate or undergraduate | Minority Students |